oldschool counter-strike, old school counter-strike, oldschool cs, retro-cs, retro counter-strike, langames.net, hl downgrader, classic cs, setup counterstrike beta, betas
beta counter-strike, counter-strike beta, counter-strike beta 6, setup counter-strike beta 6.1, counter-strike betas, cs beta, cs betas, beta 5.2, beta 3.1, beta 1.1, cs, counter-strike beta 5.2, counter-strike beta 3.1 setup half-life linux server, setup counter-strike linux server, half-life 1016, half-life 3016, dedicated server, valve, won2, hlds
 PLAYER STATS CS BETA 6.1     

Player Name Kills Deaths Kills/Deaths
Ratio
Part of total kills
XueLeiFeng 2104 1320 1.59 9%
Eisbaer 2097 1075 1.95 9%
AUG/Jarden 1372 782 1.75 6%
AUG/ChaoShen 1277 986 1.3 5%
HONDA/Fierce 682 369 1.85 3%
brian 618 725 0.85 3%
AUG/FAMAS 564 447 1.26 2%
AUG/CS 557 398 1.4 2%
HONDA/qz 534 440 1.21 2%
SPQR|139552888 431 538 0.8 2%
bass 426 436 0.98 2%
hommany666 425 539 0.79 2%
FNF/AllenwAussie 385 783 0.49 2%
SPQR/not easy 372 386 0.96 2%
Conger 347 229 1.52 1%
CN.AUG/Marisa 323 256 1.26 1%
HONDA/pdh 314 407 0.77 1%
USMC_Kiana 312 497 0.63 1%
AUG/Skadi 308 162 1.9 1%
AUG/YHFFFUS 296 353 0.84 1%
AUG/Luren 292 133 2.2 1%
Puzzle.douya 281 124 2.27 1%
CN.AUG/ChaoShen 278 219 1.27 1%
CN.AUG/Luren 271 127 2.13 1%
XLF 270 145 1.86 1%
EGO/Douya 250 162 1.54 1%
TH/Marisa 247 193 1.28 1%
pdh 242 400 0.61 1%
SPQR/139552888 234 218 1.07 1%
TK 192 124 1.55 1%
SPQR/Hydra 189 96 1.97 1%
CN.pro1515151515 188 133 1.41 1%
HALF.LIFE-COUNTR.STRIKE 184 169 1.09 1%
FAMAS 182 114 1.6 1%
Cool 168 251 0.67 1%
joker 162 273 0.59 1%
RubyRose 158 237 0.67 1%
FNF/Skadi 150 141 1.06 1%
AUG/Douya 139 70 1.99 1%
AUG/YouShen 137 92 1.49 1%
pro1515151515 132 99 1.33 1%
PatSVK 127 91 1.4 10%
Nucler water 116 173 0.67 0%
=T.E.D= IMBAYang457 116 133 0.87 0%
Hakurui Reimu 116 117 0.99 0%
popdog 110 266 0.41 0%
wuhu 109 109 1 0%
hngr 106 205 0.52 0%
SPQR/counter-new-strike 106 138 0.77 0%
CN.IMBAYang457 103 112 0.92 0%
qz_youngman 92 64 1.44 0%
AUG/Super-God 88 70 1.26 0%
Msx.TK 86 91 0.95 0%
GW/WanPic 85 163 0.52 0%
CN.TF141/Roman 85 102 0.83 0%
Tug 85 37 2.3 7%
Lily White 83 67 1.24 0%
chos3n 82 82 1 6%
97club.Ms-Pro 81 173 0.47 0%
slash0r 81 70 1.16 6%
smokelmb 80 139 0.58 0%
Shock3R 80 50 1.6 6%
Blade 78 170 0.46 0%
FNF/AllenW 77 269 0.29 0%
Fresh sans 77 134 0.57 0%
LT/SeaStar 77 114 0.68 0%
SPQR/Remilia 76 91 0.84 0%
Coner 76 64 1.19 0%
CN.AUG/YouShen 76 39 1.95 0%
hare 75 221 0.34 0%
26k 68 81 0.84 0%
SPQR/Azazel 68 61 1.11 0%
CN.TF141/Hydra 68 46 1.48 0%
CSdewo 66 84 0.79 0%
HHH 63 149 0.42 0%
CN.AUG/YHFFFUS 63 95 0.66 0%
WarezFrog 62 29 2.14 5%
Fierce_Ghost 60 74 0.81 0%
CN.AUG.YOUSHENG 59 51 1.16 0%
Msx.MIKE FAZ 58 149 0.39 0%
CN.Star/Marisa 58 55 1.05 0%
AUG/Ms 58 37 1.57 0%
xiaozentiao 56 85 0.66 0%
Leave All Behind 56 26 2.15 0%
SPQR/Orange Aligned Repub 53 51 1.04 0%
SPQR/Orange Aligned Repub 53 51 1.04 0%
SPQR/Orange Aligned Repub 53 51 1.04 0%
SPQR/Orange Aligned Repub 53 51 1.04 0%
SPQR/Orange Aligned Repub 53 51 1.04 0%
SPQR/Orange Aligned Repub 53 51 1.04 0%
TF141/not easy 52 110 0.47 0%
AUG/MTK.Helio 52 31 1.68 0%
Cnegurozka 50 63 0.79 4%
Calo 49 65 0.75 0%
TF141/du5t 49 27 1.81 0%
FNF/Reimu 47 72 0.65 0%
HONDA/hank 47 66 0.71 0%
[W4U]TheSaint 47 31 1.52 4%
cc 46 61 0.75 0%
Ayrton 46 60 0.77 0%
Zorky.SWE 46 56 0.82 4%
longbiao 45 92 0.49 0%
FNF/Marisa 45 43 1.05 0%
Holo 44 29 1.52 0%
[TAMM]Gotteshand 42 19 2.21 3%
[SA]SirChakotay 41 64 0.64 3%
HONDA/Senge 40 117 0.34 0%
CN.KV2mm 40 58 0.69 0%
Msx.llhs 40 53 0.75 0%
KV2mm 39 35 1.11 0%
CN.Pliek 38 35 1.09 0%
SPQR/Kiana 38 24 1.58 0%
Jarden 38 23 1.65 0%
7am_xcc 36 47 0.77 0%
AUG/SB 36 29 1.24 0%
AUG/Maru 35 66 0.53 0%
Roach4ever 35 59 0.59 0%
CN.hulala 35 48 0.73 0%
cyka-blyat 35 41 0.85 0%
mengdou 34 41 0.83 0%
KaiLu 34 23 1.48 0%
TF141/Pliek 34 23 1.48 0%
AllenwAussie 33 143 0.23 0%
Evan 33 41 0.8 0%
Chris 32 25 1.28 0%
CN.counter-new-strike 31 67 0.46 0%
daxiao_CS 31 58 0.53 0%
Douya 31 39 0.79 0%
sie 30 42 0.71 0%
AUG/Uchiha Sasuke 30 41 0.73 0%
Swag 30 32 0.94 0%
HONDA/qaz 30 27 1.11 0%
SPQR/Swag 30 21 1.43 0%
hulala 29 53 0.55 0%
cocacola 29 29 1 0%
4AM_xc 29 28 1.04 0%
BeTa-Cs 28 29 0.97 2%
qz_douyutv 28 28 1 0%
[56kLaG]JaYHiLL 28 27 1.04 2%
SPQR/WanPic 27 46 0.59 0%
CN.TFE-TT 27 41 0.66 0%
SPQR/Augustus 27 33 0.82 0%
Alex 26 65 0.4 2%
CN.AUG/Helio 26 15 1.73 0%
EternalSaevium 25 98 0.26 0%
big_ava 25 44 0.57 2%
Qianli 25 29 0.86 0%
Sterben 24 48 0.5 0%
/ J A R D E N / 24 34 0.71 0%
SPQR/69577 24 31 0.77 0%
TF141/Hydra 24 17 1.41 0%
FatBoy 24 2 12 2%
Teacat 23 73 0.32 0%
STARSHADOW 23 63 0.37 0%
Ywtif 23 61 0.38 0%
InMin 23 30 0.77 0%
gokhan 23 27 0.85 2%
SPQR/hulala 23 26 0.88 0%
mao 23 17 1.35 0%
Connorcpu 22 31 0.71 2%
Daemon 22 20 1.1 0%
SERKAN 22 17 1.29 2%
washingcai 21 47 0.45 0%
lalahenshui 21 46 0.46 0%
CN.AUG/Liukui 21 36 0.58 0%
haojieHJ 20 64 0.31 0%
Joke 20 50 0.4 0%
Celery 20 15 1.33 0%
hazard 20 3 6.67 2%
CN.apmy123 19 67 0.28 0%
13166839325 19 47 0.4 0%
[TAMM]Seeth 18 62 0.29 1%
TianCheng 18 36 0.5 0%
SPQR/Re-Phoenix 18 34 0.53 0%
Kristal 18 30 0.6 0%
CN.AUG/Ms 18 29 0.62 0%
Albireo 17 53 0.32 0%
CN.WWY 17 22 0.77 0%
Zorky 17 16 1.06 1%
FNF/BF&GF 17 16 1.06 0%
AUG/GOUCHAO 16 32 0.5 0%
sss 16 30 0.53 0%
7am_xc 16 29 0.55 0%
NSWhiteGive 16 12 1.33 0%
Bluechildren 15 13 1.15 1%
IMBAYang457 15 13 1.15 0%
Msx.basskiller-TK 15 4 3.75 0%
wihte 14 44 0.32 0%
dream 14 11 1.27 0%
Tobbz 13 38 0.34 1%
Yoshino 13 26 0.5 0%
MAQTIN 13 15 0.87 1%
Stepp 13 4 0 1%
roflcakes 12 38 0.32 1%
CSCxiaomu 12 30 0.4 0%
CN.TF141/Kill you in thre 12 15 0.8 0%
CN.TF141/Kill you in thre 12 15 0.8 0%
CN.TF141/Kill you in thre 12 15 0.8 0%
CN.TF141/Kill you in thre 12 15 0.8 0%
CN.TF141/Kill you in thre 12 15 0.8 0%
CN.TF141/Kill you in thre 12 15 0.8 0%
TryFight 11 42 0.26 0%
Pouria 11 37 0.3 0%
William.Q 11 29 0.38 0%
isa 11 27 0.41 1%
hehe. 11 25 0.44 0%
ClinT.mne 11 25 0.44 1%
TF141/hulala 11 15 0.73 0%
maximus 11 15 0.73 1%
Ultrakiller 11 10 1.1 0%
kkkk 11 6 1.83 0%
SPQR/T_JELLY 10 78 0.13 0%
patafoin 10 21 0.48 1%
procstool 10 16 0.63 0%
Wmers 10 5 0 1%
miaomiao_gun 9 20 0.45 0%
Pardo 9 18 0.5 0%
AUG/wuhu 9 13 0.69 0%
TFE-uni_GHOST 9 13 0.69 0%
optic0n 9 6 0 1%
MYMZ 8 27 0.3 0%
AK-baigei GO! 8 19 0.42 0%
AUG/Liukui 8 7 1.14 0%
ziwu 7 42 0.17 0%
Danny Yang 7 24 0.29 0%
WZT 7 16 0.44 0%
XiaoMing 7 13 0.54 0%
AUG/Sakesi 7 12 0.58 0%
kocak 7 7 0 1%
/usr/bin/ 7 3 2.33 0%
ShuZi 6 38 0.16 0%
CN.SOS 6 38 0.16 0%
empty 6 37 0.16 0%
CSCxiaici 6 30 0.2 0%
SPQR|Reverses 6 25 0.24 0%
ekg114 6 21 0.29 0%
139552888 6 19 0.32 0%
4AM_xcc 6 18 0.33 0%
Esc 6 14 0.43 0%
KISS 6 14 0.43 0%
SPQR/BlackRX 6 13 0.46 0%
Q9.manman 6 12 0.5 0%
username7 6 11 0.55 0%
gayman 6 11 0.55 0%
roots 6 10 0.6 0%
AUG/AliceMarisa 6 10 0.6 0%
TFE-bass 6 9 0.67 0%
BizedeBekleriz 6 9 0 0%
doom2 6 8 0.75 0%
Kaekichi39 6 7 0.86 0%
joey 6 5 1.2 0%
William 5 24 0.21 0%
Mike 5 20 0.25 0%
CN.ShuZi 5 17 0.29 0%
Rage 5 15 0.33 0%
MIKE FAZ 5 12 0.42 0%
eru 5 10 0 0%
SaKaL 5 9 0 0%
AGGLOM 5 4 1.25 0%
TFE-TT 5 3 1.67 0%
2L* 5 3 0 0%
LR 5 2 2.5 0%
[W4U]Morpheus 5 2 0 0%
TFE-mtf 4 32 0.13 0%
J grandgod 4 29 0.14 0%
nb 4 27 0.15 0%
CN.AK-baigei GO! 4 22 0.18 0%
3L 4 21 0.19 0%
GAND5 4 12 0.33 0%
3223588618 4 12 0.33 0%
Barnknullarn 4 12 0 0%
eglis129 4 8 0.5 0%
profession 4 8 0.5 0%
death 4 5 0.8 0%
Hammurabi 4 5 0 0%
SPOR/Kill you in three da 4 4 1 0%
SPOR/Kill you in three da 4 4 1 0%
SPOR/Kill you in three da 4 4 1 0%
SPOR/Kill you in three da 4 4 1 0%
SPOR/Kill you in three da 4 4 1 0%
SPOR/Kill you in three da 4 4 1 0%
legolasysn 4 4 0 0%
SPQR/R3-Ph0en1x 4 3 1.33 0%
$ilver$oldier 4 2 0 0%
HONDA/kennyS 4 1 4 0%
Oyuncu 4 0 0 0%
user 3 21 0.14 0%
Azurius 3 14 0.21 0%
Rocca 3 13 0 0%
wintsdf 3 9 0.33 0%
umut 3 8 0 0%
HanUken 3 7 0.43 0%
TFE-Suli 3 5 0.6 0%
lan-tian 3 5 0.6 0%
JiFen 3 4 0.75 0%
AUG/Nana7mi 3 1 3 0%
FatBoySVK 3 1 0 0%
Maj0 2 25 0.08 0%
LAJI23333 2 22 0.09 0%
888888888888888888888888 2 11 0.18 0%
wuzhaotong 2 9 0.22 0%
travis 2 7 0.29 0%
{56K}Nastar 2 7 0 0%
mark 2 6 0.33 0%
Gram Brangs MOTHERFUCKER 2 3 0 0%
Fume_de_la_poudre_a_canon 2 2 0 0%
Msx.Spiral Parade 2 1 2 0%
TF141|Re-Phoenix 2 1 2 0%
LAOBA 1 18 0.06 0%
blkl 1 17 0.06 0%
MAQTINSVK 1 14 0 0%
AUG/Uchiha Itachi 1 11 0.09 0%
gamernate 1 10 0.1 0%
2099814839 1 9 0.11 0%
Alan 1 9 0.11 0%
A Wei 1 8 0.13 0%
RUSH B 1 8 0.13 0%
Void 1 8 0.13 0%
Gunnerman 1 7 0.14 0%
MasterChen 1 7 0.14 0%
ANYMAN 1 7 0 0%
Sirovina4ks4SRB 1 6 0.17 0%
AUG/Moon 1 5 0.2 0%
nn 1 5 0.2 0%
90 1 5 0.2 0%
Ghost141 1 4 0.25 0%
LA.sk 1 3 0.33 0%
mengxiang 1 3 0.33 0%
SpawN 1 3 0 0%
[56LaG]JoeyHill!! 1 3 0 0%
a5 1 2 0.5 0%
ZZZ 1 2 0.5 0%
AUG/hehe. 1 2 0.5 0%
clyfen 1 2 0 0%
321 1 1 1 0%
3v1L 1 1 0 0%
cwyzftdc 1 0 1 0%
Vagina 1 0 0 0%
CN.LAJI2333 0 13 0 0%
HONDA/Ding 0 9 0 0%
traitor 0 8 0 0%
lao8 0 8 0 0%
ning 0 7 0 0%
BUG_233 0 6 0 0%
AK-baigei 0 5 0 0%
SOS 0 5 0 0%
NilbasGracia.L 0 5 0 0%
WDNMD 0 4 0 0%
Jawnt 0 4 0 0%
Wave 0 3 0 0%
CN.mengdou 0 3 0 0%
AWkij 0 3 0 0%
ethan 0 2 0 0%
gasca 0 2 0 0%
Deemuh 0 2 0 0%
MYPlayer 0 2 0 0%
tpz_007 0 2 0 0%
saike 0 2 0 0%
coquillage05 0 2 0 0%
geberik 0 1 0 0%
Connor 0 1 0 0%
LON$ER 0 1 0 0%
68149569 0 1 0 0%
musty48 0 1 0 0%
Rex 0 1 0 0%
ChengJie 0 1 0 0%
Kaan 0 1 0 0%
Nasty-Zeus 0 1 0 0%
red_bird_angry 0 1 0 0%
SapowiTz 0 1 0 0%
Come back 0 1 0 0%
yezzah 0 1 0 0%
oHaAaa 0 1 0 0%
unnamed 0 1 0 0%
WiTeX~ 0 1 0 0%
ruzgar 0 1 0 0%
88888888 0 1 0 0%

Total kills: 25557

 WEAPON STATS FOR CS BETA 6.1     

Weapon Name Kills/
Weapon
Part of total kills
AK-47 6331 26%
H&K MP5-Navy 5776 24%
Colt M4A1 Carbine 4577 19%
Al Acrtic Warfare/Magnum 1555 6%
Steyr Aug 960 4%
FN P90 923 4%
H&K .45 Tactical 639 3%
Desert Eagle .50 AE 553 2%
Sig SG-552 Commando 521 2%
Benelli M3 Super 90 347 1%
Glock18 Select Fire 332 1%
Ingram MAC-10 327 1%
Knife 283 1%
FN M249 Para 267 1%
Steyr Scout 257 1%
Steyr Tactical Machine Pistol 243 1%
HE Grenade 199 1%
H&K G3/SG-1 Sniper Rifle 157 1%
Benelli XM1014 108 0%
SIG P228 83 0%
Suicide by Falling/Drowning 0 0%
Suicide by HE Grenade 0 0%
Suicide 0 0%
Unknown 0 0%
Door 0 0%
Train 0 0%

 © 2013   BACK TO SITE